KJT-M12 wireless Inductive proximity sensor
- Model :KJT-WN12
- Size:M8
- Shell:Stainless Steel /PBT
- Connection Type:Coupling M12 x 1, 4-pin
- ambient temperature:-25℃ … +70℃
After years of engineering and field needs, KJIT has developed an industrial wireless network system based on LORA, NB-IoT and other communications, building an information bridge between the field and the control room, allowing you to communicate in vast areas and Comprehensive monitoring of areas inaccessible to personnel。
![]()
○ KJT-WN series wireless proximity switches bring you more convenience
● There is no need to dig trenches and wire cables, which greatly reduces cable and labor costs and the project cycle.
● Simplify engineering design and reduce the workload of designers (especially cable routing).
● Affected by natural terrain such as bridges, rivers, and mountains, cables cannot be laid arbitrarily.
● According to the increase of detection points, a private data collection network can be quickly established, and the expansion is flexible and convenient.
● When a fault occurs, the detection points are concentrated, eliminating the cumbersome tasks encountered in the past when inspecting along the line.
| Product Model | KJT-WN12 | |||||||||
| Installation method | Flush | Non-Flush | ||||||||
| Sensing distance | 2mm | 4mm | ||||||||
| Product Size | M8 | |||||||||
| Applicable standards | EN 60947-5-2, EN 61000-6-2, EN 61000-6-3 | |||||||||
| Shell | Stainless Steel/PBT | |||||||||
| Operating head | Steel Plate 8 x 8 x 1 mm, FE 360 | |||||||||
| Front cover | POM | |||||||||
| back cover | POM | |||||||||
| Protection level | IP 67 conforming to IEC/EN 60529 | |||||||||
| Connection Type | Coupling M12 x 1, 4-pin, for connection to the wireless universal transmitter series KJT-WDTC | |||||||||
| cable length | 0.5 m, 1 m or 2 m | |||||||||
| ambient temperature | -25℃ … +70℃ | |||||||||
| Rated insulation voltage | 75 VDC | |||||||||
| Rated operating current | 0.2 mA | |||||||||
| Rated working voltage | 3 … 5 VDC | |||||||||
| Hysteresis | about 10% | |||||||||
| Repeatability | ≤ 5 % | |||||||||
| Power supply | Battery/external power supply | |||||||||
| On-off level | see KJT-WDTC | |||||||||
| Correction factor | Steel (Fe360) = 1; Stainless steel approx. 0.7; Brass approx. 0.5; Aluminium approx. 0.4; Copper approx. 0.4 | |||||||||
| Comment | The sensor may only be used in combination with KJT-WDTC | |||||||||
![]()

![]()
