KJT-LD18 High-Precision Radar Sensor
- Model:KJT-LD18
- Sensing Range:0.08-5m, 0.08-10m, 0.08-20m
- Power Supply Voltage:12~36VDC
- Output Signal:4~20mA Current Output
- Switch Output:NPN/PNP (NO/NC)
- Housing Material:304/316L
The KJT-LD18 Series High-Precision Radar Sensor is a high-performance radar sensor adopting advanced Frequency-Modulated Continuous Wave (FMCW) technology. It features an ultra-narrow beam angle, wide-range measurement, and strong environmental adaptability, specifically designed for precise distance measurement and object detection in complex industrial scenarios. It effectively supports the efficient operation of industrial automation, intelligent equipment, and level monitoring.

Advantage Dimension | Specific Performance |
Stability | IP67/68 protection rating, resistant to dust, oil pollution, and extreme temperatures. Zero drift during long-term operation, stable and reliable in harsh environments, reducing operation and maintenance costs. |
High Precision | Repeatability <1mm, linear error ±1mm, meeting the requirements of precision industrial measurement and providing data support for high-quality production and precise control. |
Easy Installation | Compact design with 18mm diameter, threaded mounting for plug-and-play use. Suitable for narrow spaces such as pipelines and robotic arms, simplifying installation processes and shortening deployment time. |
Functional Expandability | IO-Link compatible with industrial buses, supporting secondary development and algorithm customization. Functions can be expanded according to scenario needs (e.g., custom algorithms for special material detection), enhancing system adaptability. |
Category | Parameter | Value / Description |
Sensing Range | Optional models | 0.08…5m, 0.08…10m, 0.08…20m |
Electrical Parameters | Power Supply Voltage | 12…36VDC |
Maximum Current Consumption (No Load) | 220mA | |
Output Signal | 4…20mA Current Output | |
Switch Output | NPN/PNP (Normally Open / Normally Closed Adjustable) | |
Protection Functions | Short-Circuit Protection, Reverse Polarity Protection (Vs to GND) | |
Mechanical Parameters | Housing Type | Cylindrical Threaded Version |
Housing Material | 304/316L Stainless Steel | |
Dimensions | Diameter 18mm × Length 89mm | |
Connection Method | Lead Wire, M12 Connector | |
Environmental Parameters | Operating Temperature | -40°C…+65°C |
Storage Temperature | -40°C…+85°C | |
Protection Class | IP67 (IP68/69K for some models) | |
Technical Parameters | Carrier Frequency | 122…123GHz |
Bandwidth | 1GHz | |
Modulation Type | FMCW (Frequency-Modulated Continuous Wave) | |
Transmission Power (EIRP) | <+20dBm | |
Beam Angle | 8° | |
Repeatability | <1mm | |
Linear Error | ±1mm | |
Temperature Drift | <±1mm (Full Scale) | |
Response Time (ton/toff) | <40ms | |
Typical Hysteresis | 5% Sde | |
Communication Interface | IO-Link Version | V1.1 |
Baud Rate | 230.4kBaud | |
Cycle Time | ≥4ms | |
Process Data Length | 208 Bits |



Pin | Color | Function |
1 | Brown | +Vs (Power Positive, 12-30VDC) |
2 | White | Analog Output 1 (4-20mA) |
3 | Blue | IO-Link Communication Interface |
4 | Black | 0V (Power Negative) |
5 | Gray | Analog Output 2 (4-20mA) |
+Vs (Brown) → Power Positive
0V (Black) → Power Negative
White / Gray → Connect to Data Acquisition Module (4-20mA Input)
Blue → Connect to IO-Link Master (e.g., PLC)
