KJT Intelligent Radar Level Transmitter - Low Frequency Radar
- Specifications:Low-frequency radar
- Measurement medium:Solid, liquid
- Measurement range:0m~35m
- Process connection:Flange, thread
- Medium temperature:-40℃~250℃
- Accuracy: ±10mm

Specification | Low Frequency Radar |
Measured Media | Solids, Liquids |
Measuring Range | 0m~35m (Maximum measurable distance up to 80m) |
Process Connection | Flange, Thread |
Media Temperature | -40℃~250℃ |
Process Pressure | -100kPa~4.0MPa (Max. 4MPa) |
Signal Output | 4mA~20mA DC/HART (Two-wire system) |
On-site Display | 4-digit LCD, Programmable |
Accuracy | ±10mm |
Repeatability | ±1mm |
Frequency | 6GHz/26GHz/500MHz-1.8GHz (Standard: 26GHz) |
Antenna | Horn Antenna |
Power Supply | Two-wire system (24V DC); Four-wire system (24V DC/220V AC) |
Housing | Aluminum / Plastic |
Protection Class | IP67 |
Applications | Crude oil and light oil measurement; Raw coal, limestone silo level measurement; Coke and carbon level measurement, etc. |
Housing Specification | Description |
Seal Between Housing and Cover | Silicone Rubber |
Housing Window | Polycarbonate |
Ground Terminal | Stainless Steel |
Power Supply Type | Specification |
Two-wire System - Standard Type | (16~26) V DC |
Two-wire System - Intrinsically Safe Type | (21.6~26.4) V DC |
Power Consumption | Max 22.5mA / 1W |
Allowable Ripple | - <100Hz: Uss < 1V; - (100~100K) Hz: Uss < 10mV |
Cable Specification | Description |
Cable Entry / Plug | 1 × M20×1.5 cable entry; 1 × M20×1.5 blanking plug |
Terminal Block | Conductor cross-section: 2.5mm² |
Output Specification | Description |
Output Signal | (4~20) mA |
Communication Protocol | HART |
Resolution | 1.6μA |
Fault Signal | Constant current output; 20.5mA; 22mA; 3.9mA |
Integration Time | (0~50)s, Adjustable |
Parameter | Specification |
Blind Zone | Near the antenna end |
Measurement Interval | Approximately 1 second (depending on parameter settings) |
Adjustment Time | Approximately 1 second (depending on parameter settings) |
Display Resolution | 1mm |
Operating, Storage and Transportation Temperature | (-40~100)℃ |
Vibration Resistance | Mechanical vibration: 10m/s², (10~150)Hz |



