English
This series of impact acceleration sensors feature light weight, high stiffness, fast response, and wide frequency response, and are suitable for impact, collision, explosion testing and other related applications.
![]()
| Dynamic characteristics | |
Measuring range | ±10000 |
| Sensitivity | 0.5pC/g |
| Amplitude linearity | +5% |
| Frequency response (+1dB) | 1-10,000Hz |
| Installation resonant frequency | 40KHz |
| Operating temperature | -20℃~+80℃ |
| Dimensions | φ13mm x 28mm |
structure type | Ceramic shear |
| Install ground insulation | ≥10^9Ω |
| Housing material | Titanium alloy |
| output method | Overall line/M5 |
| Installation method | M6x0.75 |
| weight | 10克 |

![]()

![]()

![]()
