KJT-P30P Background Suppression Photoelectric Sensor
- Model::KJT-P30P
- Distance Setting Range::25-200mm
- Output Action::ON when not detecting
- Short Circuit Protection::Equipped
- Response Time::100Hz
- Detection Mode::Available with BGS detection mode
KJT-P30P Background Suppression Photoelectric Sensor
The KJT-P30P features background suppression technology, allowing it to detect only objects within the preset sensing range while ignoring backgrounds beyond the set distance.
✔ Reliable detection regardless of background color
✔ Unaffected by people or objects passing in the background
✔ Stable performance with different target colors and surfaces
✔ Accurate object detection in complex environments
| Model | PNP Output | KJT-P30P | |
| NPN Output | KJT-P30N | ||
| Distance Setting Range: | 25-200mm | ||
| Detection Distance (White Matte Paper) | 5-2000mm | ||
| Tolerance | Less than 2% of the operating distance (using white matte paper) | ||
| Repeatability | Along the detection axis: less than 1 mm; perpendicular to the detection axis: less than 0.2 mm (using white matte paper). | ||
| Power supply voltage | 12-24V, DC ±10% ripple P-P below 10% | ||
| Current consumption | Below 25mA | ||
| Output | <NPN/PNP Output> | ||
| Output Action | ON when not in detection | ||
| Short Circuit Protection | Equipped | ||
| Response Time | 100Hz | ||
| Operating Status Indicator | Red LED (lights up when output is ON) | ||
| Power Indicator | Green LED (lights up when powered on) | ||
| Distance Setting Adjuster | Equipped with a mechanical 5-turn adjuster | ||
| Detection Mode | Available detection mode with BGS function | ||
| Automatic Anti-interference Function | Equipped | ||
| Protection Structure | IP64 | ||
| Operating Temperature | 5~+55°C (avoid frost and ice), Storage: -30~+70°C | ||
| Operating Humidity | 35~+85%RH, Storage: 35~85%RH | ||
| Operating Illumination | Incandescent lamp: Illumination of the illuminated surface below 3000x | ||
| Withstand Voltage | AC1000V for 1 minute between all power connection terminals and the housing | ||
| Insulation Resistance | etween all power connection terminals and the housing, 20MΩ or higher, based on a high resistance meter of DC250V | ||
| Light emitting element | Red LED, peak wavelength 650mm (modulated). | ||
| Photoelectric diameter | Approx. 20mm (at 250mm). | ||
| Material: Shell | Shell PC. | ||




![]()
