| standard | EN 60947-5-1 | 
| Comply with directives (Y/N)  | Y | 
| Meet safety features(Y/N) | N | 
| Standard housing(Y/N) | N | 
| raw material | 
| - Raw materials for the shell | cast iron, galvanized | 
| - Roller material | plastic | 
| - Contact material | silver | 
| Shell spraying | Coloring | 
| weight | 1655 g | 
| Putter form | pulley | 
| 
 | 
| Mechanical parameters | 
| 
 | 
| Circuit connection instructions | screw connection | 
| Cable cross section | 
| - Minimum cable cross-section | 1.5 mm² | 
| - Maximum cable cross section | 2.5 mm² | 
| AWG number | 13 | 
| Principle of action | Mechanical | 
| Mechanical life | 5.000.000 Number of operations | 
| Operating element structure | roller rocker arm | 
| rebound time | ≤ 5 ms | 
| switching time | ≤ 35 ms | 
| Normally open contact | 2 x 2.5 mm | 
| Operating speed in vertical switching axis direction | 
| - Minimum operating speed | 1 mm/min | 
| - Maximum operating speed | 3 m/s | 
| - Angle of operation from the left side of the switch shaft | 30° | 
| - Angle of operation from the right side of the switch axis | 30° | 
| Notice | All cable cross-sections shown include conductors and lugs | 
| 
 | 
| Surrounding conditions | 
| 
 | 
| ambient temperature | 
| - Minimum ambient temperature | −30 °C | 
| - maximum ambient temperature | +90 °C | 
| Protection level | IP65 according to IEC/EN 60529 | 
| 
 | 
| Electrical parameters | 
| 
 | 
| Conversion component description | Normally open contact (NO), open (NC) | 
| -Double break changeover contact | 
| - Galvanically insulated contact bridge | 
| Conversion principle | snap action switching element | 
| number of closeers | 1 item | 
| Number of openers | 1 item | 
| Rated impact withstand voltage Uimp | 4 kV | 
| Rated insulation voltage Ui | 250 V | 
| Thermal test current Ithe | 16 A | 
| Application category | AC-15: 250 V / 4 A | 
| Maximum insurance capacity | 16 A D type glass insurance | 
| 
 | 
| size | 
| 
 | 
| Sensor size | 
| - sensor width | 106 mm | 
| - sensor height | 192 mm | 
| - Sensor length | 63 mm | 
| Roller width | 9 mm | 
| Roller diameter | 36 mm |