คียีที-SK ชุด เซนเซอร์ความเร็ว (fast ประเภท, sต่ำ ประเภท)
- วิธีการเชื่อมต่อ:ตั้งค่าล่วงหน้า 2สายเคเบิล mPUR
- ไอพี:ไอพี67
- พื้นที่การกระทํา :0…8มม
- มาตรฐานs คอมpliant:จีบี/T14084.10
- Working อุณหภูมิ:-25℃…+75℃
The core คอมponent of Kejit เซ็นเซอร์ความเร็วเกียร์ uses มิลลิเมตรgnetoresistance as the detection คอมponent, และ then uses a new signal processing circuit to reduce noise และ improve functions. By คอมpaแหวน with the output waveforms of other ประเภทs of tooth เซนเซอร์ความเร็วs, the error of the measured ความเร็ว is extremely sมิลลิเมตรll และ the linear charเอซีteristics are very consistent. The sensing objects are มิลลิเมตรgnetic มิลลิเมตรterials or มิลลิเมตรgnetically permeable มิลลิเมตรterials, such as มิลลิเมตรgnetic steel, iron และ electrical steel. When the มิลลิเมตรgnetic or permeable มิลลิเมตรterial with protrusions (หรือความซึมเศร้า) บนวัตถุที่วัดหมุนเป็นวัตถุที่วัด, the เซนเซอร์ outputs a พัลส์ signal related to the rotation พ่อequency to เอซีhieve the purpose of ความเร็ว measurement or DIsplเอซีement detection.

PNP พัลส์/นาที | 6…150 | คียีที-SK-K1 sต่ำ ความเร็ว ประเภท | |
| 120…3000 | คียีที-SK-K2 fast ประเภท | ||
2 ลวด AC พัลส์/นาที | 6…150 | คียีที-SK-K3 sต่ำ ความเร็ว ประเภท | |
| 120…3000 | คียีที-SK-K4 fast ประเภท |
| วิธีการเชื่อมต่อ | ที่ตั้งไว้2สาย mPUR | |||
| ไอพี | ไอพี67 | |||
| พื้นที่การกระทํา | 0…8มม | |||
| มาตรฐานs คอมpliant | จีบี/T14084.10 | |||
| Working อุณหภูมิ | -25℃…+75℃ | |||
| คำแนะนำในการดำเนินการ | ไฟ LED | |||
| แรงดันไฟฟ้าที่ใช้งาน | ดีซี 12…48V | เอซี 12…48V (50/60เฮอร์ทซ์) | เอซี 110…120V (50/60เฮอร์ทซ์) | เอซี 220…240V (50/60เฮอร์ทซ์) |
จำกัดแรงดันไฟฟ้า (รวมถึง Ripple) | ดีซี 10…58V242V | เอซี 20…60V | เอซี 93…132V | เอซี 187…264V |
| สวิตช์ing capเอซีity | 0…200มิลลิเมตร การป้องกันลัดวงจร Overload | 40…350มิลลิเมตร (2กระแสเกินไป) | 20…350มิลลิเมตร (2กระแสเกินไป) | 20…350มิลลิเมตร (2กระแสเกินไป) |
ร่มร่มแรงดันไฟฟ้า (สถานะปิด) | <=1.8V | <=4.5V | ||
กระแสรั่วไหล (สถานะเปิด) | <=3.5มิลลิเมตร | |||
| การบริโภคปัจจุบัน | <=10มิลลิเมตร | |||
| Suitable for large สวิตช์ing พ่อequencies | 6000 เวลา/นาที, (sต่ำ ประเภท); 48000 เวลา/นาที (fast ประเภท) | |||
| เส้นโค้ง hysteresis (△พ่อ) | 5…15% of พ่อ | |||
| ความล้าช้าการโอนไฟฟ้า | 9s±20%+ 1/พ่อ | |||




