| ผลิตภัณฑ์ pArAmeters |
| แบบ | แพทย์ 441-11ยี-เอ็ม20 | ทีดี 441-11ยี-เอ็ม20 | แพทย์ 441-11ยี-ที-เอ็ม20 | แพทย์ 441-11วี-ที-2512 | ทีดี 441-11ว่า2512 |
| PriNCไอพีle of Action | MechAnicAl | MechAnicAl | MechAnicAl | MechAnicAl | MechAnicAl |
| Shell rAw mAteriAls | GrAy cAst iron, gAlVAnized | GrAy cAst iron, gAlVAnized | GrAy cAst iron, gAlVAnized | GrAy cAst iron, gAlVAnized | GrAy cAst iron, gAlVAnized |
| ContAct&nBsp; &nBsp; mAteriAl | silVer | silVer | silVer | silVer | silVer |
| น้ำหนักรวม | 1,650g | 1,675g | 1,695g | 1,650g | 1,845g |
| ไม่rmAlly closed quAntity (NC) | 1 | 1 | 1 | 1 | 1 |
| ไม่rmAlly open quAntity (ไม่) | 1 | 1 | 1 | 1 | 1 |
| B 10D ไม่rmAlly closed contAct (NC) | 2,000,000 operAtions | 2,000,000 operAtions | 2,000,000 operAtions | 2,000,000 operAtions | 2,000,000 operAtions |
| operAting units | roller leVer | roller leVer | roller leVer | roller leVer | roller leVer |
| Roller mAteriAl | plAstic | plAstic | BrAss | BrAss | BrAss/PlAstic (cAn Be กำหนดเอง) |
| MechAnicAl life | 5,000,000 operAtions | 10,000,000 operAtions | 5,000,000 operAtions | 5,000,000 operAtions | 5,000,000 operAtions |
Action Angle, Counting from the left side of the สวิตช์ shAft | 30° | 30° | 30° | 30° | 30° |
Action Angle, Counting from the right side of the สวิตช์ shAft | 30° | 30° | 30° | 30° | 30° |
| contAct open circuit | 2×2.5มม | 2×6มม | 2×2.5มม | 2×2.5มม | 2×2.5มม |
| นาทีimum driVe ความเร็ว | 1มม/นาที | 1มม/นาที | 1มม/นาที | 1มม/นาที | 1มม/นาที |
| MAximum Action ความเร็ว | 3m/วินาที | 3m/วินาที | 3m/วินาที | 3m/วินาที | 3m/วินาที |
| แจ้งเตือน | Action ความเร็ว: DriVing ความเร็ว of the VerticAl driVe Angle สวิตช์ing Axis | Action ความเร็ว: DriVing ความเร็ว of the VerticAl driVe Angle สวิตช์ing Axis | Action ความเร็ว: DriVing ความเร็ว of the VerticAl driVe Angle สวิตช์ing Axis | Action ความเร็ว: DriVing ความเร็ว of the VerticAl driVe Angle สวิตช์ing Axis | Action ความเร็ว: DriVing ความเร็ว of the VerticAl driVe Angle สวิตช์ing Axis |
| การเชื่อมต่อวงจร | การเชื่อมต่อสกรู M20 x 1.5 | การเชื่อมต่อสกรู M20 x 1.5 | การเชื่อมต่อสกรู M20 x 1.5 | การเชื่อมต่อสกรู M20 x 1.5 | การเชื่อมต่อสกรู M20 x 1.5 |
| นาทีimum cABle cross-วินาทีtion | 1.5มม² | 1.5มม² | 1.5มม² | 1.5มม² | 1.5มม² |
| MAximum cABle cross วินาทีtion | 2.5มม² | 2.5มม² | 2.5มม² | 2.5มม² | 2.5มม² |
| แจ้งเตือน | CABle pArt: iNCluding conductor ferrules | CABle pArt: iNCluding conductor ferrules | CABle pArt: iNCluding conductor ferrules | CABle pArt: iNCluding conductor ferrules | CABle pArt: iNCluding conductor ferrules |
| Wire cross วินาทีtion | 13 AWG | 13 AWG | 13 AWG | 13 AWG | 13 AWG |
| ผลิตภัณฑ์ Size |
| ความยาว, width And height | 63มม*106มม*237มม | 63มม*106มม*237มม | 63มม*106มม*237มม | 63มม*106มม*237มม | 63มม*106มม*192มม |
| CAster width | 9มม | 9มม | 9มม | 9มม | 9มม |
| CAster diAmeter | 36มม | 36มม | 36มม | 36มม | 36มม |
| ApplicAtion enVironmentAl conditions |
| Protection ระดับ | ไอพี65 | ไอพี65 | ไอพี65 | ไอพี65 | ไอพี65 |
| AmBient อุณหภูมิ | -30 ... +90°C | -30 ... +90°C | ‘-40 ... +200°C | ‘-40 ... +200°C | ‘-40 ... +200°C |
| RAted insulAtion VoltAge | 250 VAC | 400 VAC | 250 VAC | 250 VAC | 250 VAC |
| RAted impulse withstAnd VoltAge | 4kV | 6kV | 6kV | 4kV | 4kV |
| ElectricAl dAtA |
| ThermAl การทดสอบ current | 16A | 16A | 16A | 16A | 16A |
| ApplicAtion cAtegories | เอซี-15: 250 V / 4 A | เอซี-15: 400 V / 4 A | เอซี-15: 250 V / 4 A | เอซี-15: 250 V / 4 A | เอซี-15: 250 V / 4 A |
| สวิตช์ing element | ไม่rmAlly open contAct, ไม่rmAlly closed contAct | ไม่rmAlly open contAct, ไม่rmAlly closed contAct | ไม่rmAlly open contAct, ไม่rmAlly closed contAct | ไม่rmAlly open contAct, ไม่rmAlly closed contAct | ไม่rmAlly open contAct, ไม่rmAlly closed contAct |
| สวิตช์ing priNCไอพีle | quick Action | sต่ำ moVement | quick Action | quick Action | quick Action |
| MAximum BouNCe durAtion | 5 มิลลิเมตร | / | 5 มิลลิเมตร | 5 มิลลิเมตร | 5 มิลลิเมตร |
| MAximum สวิตช์ing time | 35 มิลลิเมตร | / | 35 มิลลิเมตร | 35 มิลลิเมตร | 35 มิลลิเมตร |